JAMESTOWN – Congressional candidate John Plumb (D-Lakewood) says congressman Tom Reed (R-Corning, NY 23) would rather support Wall Street over helping local families.
On Monday the John Plumb for Congress campaign released a statement criticizing Reed of voting to rig the system against Southern Tier families.
For evidence Plumb points to Reed’s most recent campaign fundraising report, which shows the Corning Republican has so far received more than $100,000 this fundraising cycle in special interest money from big banks and the financial industry.
“Congressman Tom Reed has proven again that he is helping millionaires and big banks play by a different set of rules because they are helping his campaign – and he’s doing it at the expense of hardworking families here in the Southern Tier and Western New York,” Plumb said in the media release.
Plumb also said that Reed recently voted to roll back protections for working families trying to save for retirement. Last month, Reed voted along with his House Republican colleagues to block a new fiduciary rule that requires financial advisors to act in their clients’ best interests when giving financial advice, and bars advisors from ripping off clients in order to increase profits.
So far Reed’s campaign war chest has reported raising more than $2.33 million with more than $1.4 million of that coming from Political Action Committees and more than $860,000 being donated by individuals.
By comparison, Plumb’s campaign has so far raised $858,000 with nearly $680,000 of that coming from individuals and about $165,000 coming from PACS.
BANK DONATIONS TO THE REED REELECTION CAMPAIGN
Donor | Amount | Date |
American Banking Association PAC | $2,000 | 6/28/16 |
HSBC North America PAC | $1,000 | 6/27/16 |
TIAA-CREF PAC | $2,000 | 6/17/16 |
HSBC North America PAC | $1,000 | 6/8/16 |
Independent Community Bankers PAC | $1,000 | 6/7/16 |
First Niagara Bank NA PAC | $1,500 | 6/7/16 |
Morgan Stanley | $1,000 | 5/31/16 |
CULAC PAC (Credit Union Legislation Action Council) | $5,000 | 5/20/16 |
Northwestern Mutual PAC | $1,000 | 4/14/16 |
Metlife Inc. | $4,000 | 3/31/16 |
Citigroup PAC | $2,500 | 3/31/16 |
TIAA-CREF PAC | $2,500 | 3/25/16 |
Morgan Stanley PAC | $1,000 | 3/14/16 |
JP Morgan Chase | $1,000 | 3/7/16 |
Capital One Financial Corporation Assoc. | $1,000 | 3/3/16 |
TIAA-CREF PAC | $500 | 2/26/16 |
TIAA-CREF PAC | $500 | 2/26/16 |
Bank of America PAC | $2,500 | 2/18/16 |
Oppenheimer Funds | $2,000 | 12/31/15 |
Prudential Financial PAC | $2,500 | 12/28/15 |
Morgan Stanley PAC | $500 | 12/28/15 |
Morgan Stanley PAC | $2,000 | 12/28/15 |
UBS Americans Inc PAC | $5,000 | 12/14/15 |
Bank of America PAC | $2,500 | 12/14/15 |
Citigroup PAC | $2,500 | 12/14/15 |
Metlife Inc. | $1,000 | 11/2/15 |
TIAA-CREF PAC | $1,000 | 10/23/15 |
HSBC North America PAC | $1,000 | 9/30/15 |
Northwestern Mutual PAC | $2,000 | 9/30/15 |
TIAA-CREF PAC | $1,000 | 9/30/15 |
Northwestern Mutual PAC | $3,000 | 9/30/15 |
Allianz of America PAC | $700 | 9/29/15 |
Goldman Sachs Group, Inc. PAC | $1,500 | 9/3/15 |
Citigroup PAC | $2,000 | 8/28/15 |
Morgan Stanley PAC | $1,000 | 8/4/15 |
Metlife Inc. | $5,000 | 6/30/15 |
JP Morgan Chase & Co. | $2,000 | 6/30/15 |
Prudential Financial PAC | $1,000 | 6/30/15 |
HSBC North America PAC | $1,000 | 6/30/15 |
Morgan Stanley PAC | $1,000 | 6/30/15 |
American Bankers Association PAC | $2,000 | 6/30/15 |
Bank of America PAC | $2,500 | 6/23/15 |
TIAA-CREF PAC | $2,500 | 6/15/15 |
Vanguard Committee for Responsible Gove | $2,500 | 5/18/15 |
Independent Community Bankers PAC | $2,000 | 4/24/15 |
Northwestern Mutual PAC | $2,000 | 4/20/15 |
American Bankers Association PAC | $2,000 | 3/31/15 |
Citigroup PAC | $1,000 | 3/31/15 |
CULAC PAC (Credit Union Legislation Action Council) | $5,000 | 3/30/15 |
Morgan Stanley PAC | $1,000 | 3/17/15 |
Bank of America PAC | $2,500 | 3/16/15 |
UBS Americans Inc PAC | $5,000 | 3/12/15 |
Capital One Financial Corporation Assoc. | $1,000 | 2/23/15 |
Total | $103,200 |
|
Deb Meeker says
Tom Reed is the Washington Insider he accuses John Plumb of being. Reed’s six years in Washington, being a yes man to the status quo, makes him the quintessential Congress member to be bought by outside of district interests. A few years ago, it was Oil and Gas that greased Reed’s way into the seat he now occupies, but with ( thankfully) Reed’s failures to “Frack” New York state he must turn to other outside interests.
John Plumb’s concerns are squarely in line with with the majority of NY 23rd’s constituents. Let’s get the REAL “Washington Insider” – Rep. Tom Reed, out of the way – and vote for John Plumb to create real growth in our district!